Used 2023 71M Concrete Pump Truck Technical Data
Category | Parameter | Unit | Value |
Vehicle | Overall length | mm | 16090 |
Vehicle | Overall width | mm | 2550 |
Vehicle | Overall height | mm | 4000 |
Vehicle | Gross weight | kg | 55000 |
Boom Main Dimensions | Vertical reach | m | 70.2 |
Boom Main Dimensions | Horizontal reach | m | 63.5 |
Boom Main Dimensions | Depth below level (incl. 3 m hose) | m | 50.3 + 3 |
Boom Main Dimensions | Minimum unfolding height | m | 16.9 |
Boom Articulation Angles | 1st arm section angle | / | 89 |
Boom Articulation Angles | 2nd arm section angle | / | 180 |
Boom Articulation Angles | 3rd arm section angle | / | 180 |
Boom Articulation Angles | 4th arm section angle | / | 230 |
Boom Articulation Angles | 5th arm section angle | / | 180 |
Boom Articulation Angles | 6th arm section angle | / | 200 |
Boom Articulation Angles | Slewing turret rotation | / | ±360 |
Outrigger Spreads | Front outrigger spread | mm | 12110 |
Outrigger Spreads | Rear outrigger spread | mm | 14990 |
Pumping System | Theoretical concrete output | m³/h | 180 |
Pumping System | Theoretical discharge pressure | MPa | 12 |
Pumping System | Theoretical strokes | strokes/min | 27 ± 1 |
Pumping System | Delivery cylinder bore | mm | 260 |
Pumping System | Delivery cylinder stroke | mm | 2100 |
Pumping System | Hydraulic system type | / | Open |
Pumping System | System working pressure | MPa | 42 |
Pumping System | Hydraulic oil tank capacity | L | 960 |
Pumping System | Water tank capacity | L | 750 + 750 |
Pumping System | Delivery pipeline diameter | mm | 125 |
Pumping System | End hose length | m | 3 |
Pumping System | End hose diameter | mm | 125 |
Chassis | Chassis model | / | SYM5551THB1F |
Chassis | Engine model | / | D13C6-530E4 |
Chassis | Engine max net power | kW / rpm | 390 / 1900 |
Chassis | Emission standard | / | China VI |
Chassis | Fuel tank capacity | L | 600 |
Chassis | Engine displacement | L | 12.94 |
Chassis | Maximum road speed | km/h | 90 |
Reviews
There are no reviews yet.